- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 11.09
- Place of Origin: China
- Brand Name: NOELIFT
- Model Number: FD50
- Weight: 7050.000 kg
Product description
5tons diesel forklift trucks for handling merchandise
1.Integration electric elements
2.Buffer device for transverse steering axle
3.Intergal Hood, effectual in heat insulation and noise reduction
4.Energy-efficient hydraulic system
- Size: 11.09
- Place of Origin: China
- Brand Name: NOELIFT
- Model Number: FD50
- Weight: 7050.000 kg
Product paramters
| Model | unit | FD40 | FD45 | FD50 | ||||||
| Load Capacity | Kg | 4000 | 4500 | 5000 | ||||||
| Load Center | mm | 500 | 500 | 500 | ||||||
| Lifting height | mm | 3000 | 3000 | 3000 | ||||||
| Operating at maximum height | mm | 4230 | 4230 | 4230 | ||||||
| Mast tilt angle | 6 // 12 | 6 // 12 | 6 // 12 | |||||||
| degree | ||||||||||
| Hold under mast | mm | 160 | 160 | 160 | ||||||
| Turning Radius | mm | 2760 | 2760 | 2800 | ||||||
| Drive speeds(F/B) | Km/h | 19//11 | 19//11 | 19//11 | ||||||
| Lifting speed | mm/s | 410/430 | 410/430 | 380/430 | ||||||
| Falling speed | mm/s | 380 | 380 | 380 | ||||||
| Complete size(LxW) | mm | 4170x1480 | 4170x1480 | 4214x1480 | ||||||
| Fork size(LxWxT) | 1070x150x55 | 1070x150x55 | 1070x150x55 | |||||||
| No fork size | 3060 | 3060 | 3104 | |||||||
| Overhead guard height | 2350 | 2350 | 2350 | |||||||
| Fork spacing adjustment | mm | 300-1340 | 300-1340 | 300-1340 | ||||||
| Wheelbase | mm | 2000 | 2000 | 2000 | ||||||
| Tire(F/B) | - | 300-15-18PR/7.00-12-12PR | 300-15-18PR/7.00-12-12PR | 300-15-18PR/7.00-12-12PR | ||||||
| Engine model | - | LR4B3-G88 | LR4B3-G88 | LR4B3-G88 | ||||||
| Engine displacement | L | 4.58 | 4.58 | 4.58 | ||||||
| Rate power/speed | Kw/Rpm | 57/2200 | 57/2200 | 57/2200 | ||||||
| Engine rate torque | Nm/rpm | 285/1300-1500 | 285/1300-1500 | 285/1300-1500 | ||||||
| Fule tank capacity | L | 80 | 80 | 80 | ||||||
| Total weight | Kg | 6190 | 6380 | 6700 | ||||||



